Men’s Team
Men's Varsity Roster
Name | Standing | Height | Weight |
---|---|---|---|
Alex Winkler | Pre-Junior | 5'11" | 175 |
Aravind Murali | Junior | 5' 5" | 180 |
Briar Weissmann | Pre-Junior | 6'1" | 163 |
Connor Klein | Freshman | 6'5" | 200 |
David Eder | Pre-Junior | 6'0" | 173 |
Matt Nieland | Junior | 6'3" | 185 |
Nathaniel Calabrese | Junior | 6'3" | 196 |
Timotheus Sieverding | Sophomore | 6'4" | 185 |
Men's Novice Roster
Name | Standing | Height | Weight |
---|---|---|---|
Ashay Shah | 5'10" | 155 | |
Ayush Chanda | Freshman | 6'2" | 178 |
Dean Cashmere | 5'10 | 170 | |
Zach Bahri | 6'3 | 235 |