Men’s Open 2000 Meters
Name | Time | Date |
Nathan Damas | 6:09.8 | 2023 |
Eric Hagenauer | 6:11.0 | 1989 |
Rick Podwojski | 6:14.0 | 1989 |
Paul Gordon | 6:15.3 | 2014 |
Seth Paddock | 6:16.1 | 2013 |
Joe Hauck | 6:17.1 | 1993 |
Joe Weil | 6:17.3 | 1991 |
Tony Geara | 6:18.0 | 2007 |
Nate Calabrese | 6:18.8 | 2019 |
Nathan Bremer | 6:18.9 | 2003 |
Adam Hengst | 6:19.5 | 2014 |
Men’s Lightweight 2000 Meters
Name | Time | Date |
Chris Bak | 6:15.9 | 2017 |
Tim Royalty | 6:18.0 | 1990 |
Jake Mercuri | 6:28.0 | 2012 |
John Damen | 6:36.5 | 2001 |
Scott Simpson | 6:37.4 | 2014 |
Barrett Schubert | 6:37.8 | 1993 |
Karten Sommer | 6:38.0 | 1991 |
Zach Tucker | 6:39.7 | 2013 |
Vance Meier | 6:41.1 | 2002 |
Jason Barney | 6:41.1 | 2002 |
Men’s Novice 2000 Meters
Name | Time | Date |
Adam Lux | 6:26.0 | 2010 |
Ethan Leonard | 6:26.8 | 2014 |
Josh Landis | 6:28.0 | 2012 |
Nathan Damas | 6:28.2 | 2022 |
Briar Weissmann | 6:28.3 | 2018 |
Adam Hengst | 6:29.3 | 2013 |
Nathan Bremer | 6:29.7 | 2001 |
John Nakel | 6:32.0 | 2000 |
David Eggler | 6:34.5 | 2006 |
Tim Sieverding | 6:36.4 | 2020 |
Men’s 6000 Meters
Name | Time | Score |
Chris Bak | 20:15.7 | 2018 |
Paul Gordon | 20:33.7 | 2013 |
Seth Paddock | 20:34.1 | 2013 |
Brian Pack | 20:48.1 | 2014 |
Nate Calabrese | 20:49.5 | 2019 |
Adam Hengst | 20:50.2 | 2014 |
Ethan Leonard | 20:55.4 | 2014 |
Tim Royalty (LW) (est) | 21:00.0 | 1990 |
Mike Watts | 21:04.0 | 2012 |
Nathan Damas | 21:06.1 | 2022 |
Women’s Open 2000 Meters
Name | Time | Year |
Kelly Salchowniel | 7:04.0 | 1994 |
Eliz Tremblay | 7:11.5 | 2007 |
Aisling O'Sullivan | 7:22.8 | 2018 |
Emily Wolfer | 7:23.6 | 2011 |
Allison Kosen | 7:28.9 | 2019 |
Kristi Young | 7:28.9 | 2013 |
Laura Cook | 7:30.0 | 1994 |
Sophie Klinke | 7:30.0 | 2013 |
Tara Light | 7:31.2 | 1994 |
Diane Klein | 7:31.7 | 1997 |
Women’s Lightweight 2000 Meters
Name | Time | Date |
Tina Paniel | 7:41.4 | 1997 |
Melissa Klein | 7:43.1 | 2000 |
Krista Richter | 7:43.6 | 1992 |
Michelle Johnston | 7:46.9 | 2019 |
Annalise Billings | 7:56.0 | 2020 |
Megan Urbanic | 7:56.3 | 2020 |
Jamie Keiser | 8:00.0 | 1993 |
Caitlyn Cusick | 8:00.4 | 2020 |
Julia Lovell | 8:02.7 | 2019 |
Shannon Leary | 8:04.3 | 2008 |
Women’s Novice 2000 Meters
Name | Time | Date |
Emily Wolfer | 7:24.6 | 2010 |
Shely Hammons | 7:26.1 | 2015 |
Allison Kossen | 7:31.6 | 2018 |
Kristi Young | 7:45.0 | 2010 |
Elliz Tremblay | 7:46.1 | 2007 |
Randi Dailey | 7:50.0 | 2015 |
Katrina Schneider | 7:51.6 | 2023 |
Molly Moser | 7:51.7 | 2023 |
Laura Moser | 7:51.9 | 2023 |
Madi Link | 7:52.8 | 2017 |
Women’s 6000 Meters
Name | Time | Date |
Emily Wolfer | 23:40.8 | 2011 |
Aisling O'Sullivan | 24:00.9 | 2018 |
Sophie Kinkle | 24:36.0 | 2012 |
Sara Sumner | 24:36.6 | 2018 |
Kristen Militello | 24:37.7 | 2015 |
Claire Bruening | 24:43.4 | 2018 |
Allison Kossen | 24:43.5 | 2018 |
Sylvie Vieau | 24:48.0 | 2019 |
Emily Flanagan | 24:49.0 | 2017 |
Ashley Hammons | 24:50.6 | 2015 |